| PATRICK KEALEY | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PAUL DAMIAN MCMULLAN | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PBR ABRASIVES (WOLVERHAMPTON) LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PCES LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PEAK OAK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PEDDINGHAUS CORPORATION UK LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PENTAX UK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        January 2025March 2025June 2025August 2025 | 
                            
                                | PERI LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PETER WEGMANN CERAMIC SERVICES LT D | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PFERD LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | PHOTRONICS (UK) LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PICOTE UK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PIGTEK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PII LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | PILKINGTON AUTOMOTIVE  LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PILKINGTON GROUP LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PINNACLE BRUSH COMPANY LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PIRELLI UK TYRES LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PLASTIC AND RUBBER GROUP LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PLASTIC EXTRUDERS LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PLASTIC MOULDING SUPPLIES LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | POSI-THREAD (UK) LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | POSITEC (UK AND IRELAND) LIM ITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PRACO PACKAGING SUPPLIES LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PREMDOR CROSBY LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PREMIER ELECTRICAL WHOLESALERS (STOKE-ON-TRENT) LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PRESS GLASS LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PRESS-FORM MACHINERY LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PREYA LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PRIMA POWER UK LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PRIME SERVICES (CENTRAL) LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PRISM DATA CENTRE SOLUTIONS LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        April 2025June 2025July 2025August 2025 | 
                            
                                | PROCESS AND PLANT SALES LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PROCHEM EUROPE LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PROCO-STS LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        March 2025June 2025August 2025 | 
                            
                                | PROFESSIONAL PREPARATION CONTRACTORS UK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PROFINE UK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PROGROUP BOARD LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PROPIPE LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        January 2025February 2025March 2025April 2025 | 
                            
                                | PROSAW LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PSD GROUNDSCARE LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PUJIANGXIAN MEIPU DIANZISHANGWU YOUXIANGONGSI | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | PWR EUROPE LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | QUALTEX UK LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | QUINTESSENCE DESIGN LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | QUIREPACE LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | QVC UK | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | R D T TECHNOLOGY LIMITED | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | R J PRYCE & CO LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles |  | 
                            
                                | R S COMPONENTS LTD | Commodity code: 96 03 50 0096035000 | Brushes constituting parts of machines, appliances or vehicles | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025August 2025 |