| 6705341 MANITOBA INC | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | A W HAINSWORTH & SONS LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | AFFAIR CLOTHING LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | AIR MARINE LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | AK IMPORTS LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | ALAN RANSOME SPORTING GOODS GROUP LTD D | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        March 2025April 2025July 2025 | 
                            
                                | ALESSIA MAINARDI LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | ALPHA COMPONENTS LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | AMORA DISTRIBUTION LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | AMT INTERCARGO UK LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | AMT MARKETING LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | ANS SOFAS LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | ANTHONY CLIVE GLOVER | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | ARGOS LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ARIES SPORTS LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | AXE IT LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | B & M RETAIL LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BANG CHU CHONG QING DIAN QI YOU XIAN GONG SI | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BARKER BILLIARDS LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BILLIARD ROOM LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BILLIARDS UK LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BIRMINGHAM EXPORT BILLIARDS | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        March 2025May 2025July 2025 | 
                            
                                | BLACKBALL TABLES LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BMT ELECTRICS LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BOWLING VISION LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | BROWNS (SOUTH MOLTON STREET) LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CADOGAN TATE HEAD OFFICE AND TREASURY SE RVICES LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CARR JONATHAN PAUL | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        February 2025March 2025April 2025June 2025 | 
                            
                                | CENTRESOFT LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CHANGSHASHI OUYI KEJIYOUXIANGONGSI | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        February 2025March 2025May 2025July 2025August 2025 | 
                            
                                | CHAPLINS FURNITURE LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CHARLES BENTLEY & SON LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CHEVRON OF STAFFORD LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CLEARWATER CASINO CONSULTANCY LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | COBRA INDUSTRIES LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        February 2025August 2025 | 
                            
                                | COMPLETE BOWLING SERVICES LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CONQUER TABLES LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CONTEMPORARY CHANDELIER COMPANY LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CORE LEISURE LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | CORRIGAN PAUL | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | COSTCO WHOLESALE UK LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CRAFTSMAN CUES LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CRITICALPLACE LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CROMWELL GROUP (HOLDINGS) | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | CUE CRAFT LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CURVEBALL LEISURE LTD | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | DATA LEISURE SALES LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories |  | 
                            
                                | DAVID ANTHONY KNIGHT | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025February 2025March 2025April 2025August 2025 | 
                            
                                | DAVID NIGEL COUTTS & LOUISE ANNE COUTTS | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        January 2025February 2025April 2025May 2025August 2025 | 
                            
                                | DECATHLON UK LIMITED | Commodity code: 95 04 20 0095042000 | Billiards of all kinds and accessories | 
                                        May 2025June 2025July 2025August 2025 |