| WS AUDIOLOGY LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        June 2025July 2025August 2025 | 
                            
                                | WSP UK LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WU HANQIWU KEJI YOU XIAN GONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WUHAN KONGCUI RENYI KEJI YOUXIAN GONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WUHAN NI SHANG YU YI WANG LUO KEJI YOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WUHAN SHUNGE TRADING CO LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        February 2025April 2025May 2025July 2025August 2025 | 
                            
                                | WUHANDINGXIAODIANZISHANGWUYOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WUHANPEIPASIXINXIZIXUN YOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WUHANSHISAIGUANGNUOKEJI YOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WUNDA GROUP PLC | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WURTH UK LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WW AUTOPARTS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | WZ PACKAGING LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | X-TEK SYSTEMS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | X-Y BUSINESS SOLUTIONS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | X6 INNOVATIONS | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | XAAR TECHNOLOGY LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        February 2025May 2025July 2025August 2025 | 
                            
                                | XCALIBRE EQUIPMENT LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XCEL INSPECTION SOLUTIONS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025 | 
                            
                                | XDMC LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XIAMENPEIJIEXIMOJUYOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XIANGYANG CHENGZI RENLI ZIYUAN YOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XIANLAOPENGYOUJIANZHUZHUANG SHIGONGCHENG YOUXIANGONG | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XIAOGANSHICHENGQUQISEMAOJISHENG YONGPINSHANGHANGHUAIYINDADAODIAN | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XIEL LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        March 2025April 2025May 2025August 2025 | 
                            
                                | XINGTAIGABINSHANGMAOYOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XPENG (UK) LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XTEC PERFORMANCE ENGINEERING | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XTRAC LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        February 2025March 2025May 2025August 2025 | 
                            
                                | XUM ENTERPRISE LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XY SENSE UK LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        March 2025April 2025May 2025 | 
                            
                                | XYLEM EUROPE GMBH | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | XYLEM WATER SOLUTIONS UK LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025May 2025June 2025July 2025August 2025 | 
                            
                                | Y&I CONSULTING LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YAGEO TMSS UK LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YAMATO SCALE DATAWEIGH (UK) LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YAMAZAKI MAZAK U.K. LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025March 2025April 2025August 2025 | 
                            
                                | YANGJIANGSHI KAMOLI KEJIYOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YARL HYDRACENTRE LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YASA LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | YELL LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YELO LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YES-EU LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YIWU QINGCHU E-COMMERCE CO  LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YIWUTUNUOMAOYIYOUXIANGONGSI | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YKK (UK) LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YMT LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025May 2025June 2025July 2025August 2025 | 
                            
                                | YONGKANG AUBEI TRADING CO LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | YONGZHOUSHILENGSHUITANQUGUMITEXINNENGYUANKEJILTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  |