| SURFACE FINISHING ENGINEERING LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SURFACE TECHNOLOGY INTERNATIONAL LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SURREY SATELLITE TECHNOLOGY LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SURVITEC GROUP LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        March 2025April 2025June 2025 | 
                            
                                | SUTTON BRIDGE POWER GENERATION | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SUUNTO DIVING UK | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SVANTEK UK LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SWAGELOK LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SWANN TECHNOLOGY LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWANSEA UNIVERSITY | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWANSWAY GARAGES LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWARCO UK & IRELAND LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWAROVSKI OPTIK VERTRIEBS GMBH | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWEDEN & MARTINA LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWEET TECH AS | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWEGON LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWELLAWAY LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIETELSKY CONSTRUCTION COMPANY LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIFT INSPECTION SERVICES LT D | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIFT-CUT AUTOMATION LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIFTPAK LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIMOVATE LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIRE ENERGY SERVICES LIMITE D | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWISCO LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWISS GALLERY (U.K.) LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWISS INTERNATIONAL AIRLINES LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWITCH MOBILITY LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWITCH2 ENERGY LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SWIZZELS MATLOW LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYCOUS LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025April 2025May 2025August 2025 | 
                            
                                | SYKES-PICKAVANT LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | SYNERGY AUTOMOTIVE ELECTRONICS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYNERTIAL TECHNOLOGIES LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYNGENTA LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYNOPTICS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        February 2025March 2025July 2025 | 
                            
                                | SYNTEGON TECHNOLOGY LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SYNTEGON TELSTAR UK LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYNTHOTEC LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYNTHOTECH LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | SYOS AEROSPACE UK LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYSTEMIC ENGINEERING GROUP LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | SYTNER GROUP LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | T & R TEST EQUIPMENT LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | T A DRILLING (SALES) LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 | 
                                        March 2025May 2025July 2025 | 
                            
                                | T H WHITE HOLDINGS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | T HALLIDAY ENGINEERING LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | T I MIDWOOD AND CO LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | T J MORRIS CONVERTING LIMITED | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | T J SMITH & NEPHEW LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  | 
                            
                                | T J WILLIAMS LTD | Commodity code: 90 31 80 8090318080 | Non-optical instruments, appliances and machines for measuring or checking, n.e.s. in Ch 90 |  |