| DATACOLOR UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | DATANAMICS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DATARCH UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DAVIES INTERNATIONAL LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DAYBREAK MEDICAL LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025April 2025August 2025 | 
                            
                                | DC ENERGY LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DD-SCIENTIFIC LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DE BEERS UK LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DE LA RUE HOLDINGS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DE LA RUE INTERNATIONAL LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DEBENHAM VP LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DEETER ELECTRONICS LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DEKRA UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DEKRA UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DELAGUA WATER TESTING LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DELTA AIR LINES INC | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DELTA-T DEVICES LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        April 2025May 2025June 2025 | 
                            
                                | DENALI ADVANCED INTEGRATION EU LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DENHOLM PORT SERVICES LIMITE D | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DENNISON GRAPHIC EQUIPMENT SERVICESLIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DFT INSTRUMENTS (UK) LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DHL DISTRIBUTION HOLDINGS (UK) LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025May 2025 | 
                            
                                | DIA-STRON LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | DIAGNOSTICA STAGO UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025March 2025April 2025May 2025July 2025 | 
                            
                                | DIAGNOSTICS FOR THE REAL WORLD (EUROPE) LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DIAMOND LIGHT SOURCE LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        April 2025May 2025June 2025 | 
                            
                                | DIAMOULD LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DIASORIN ITALIA S.P.A. UK BRANCH | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DIASORIN LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DIGI-KEY CORPORATION | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | DIRECT PRODUCE SUPPLIES LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DMG MORI UK LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DMOPTICS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DOGGERBANK OFFSHORE WIND FAR M PROJECT 1 PROJCO LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025April 2025August 2025 | 
                            
                                | DOLBY EUROPE LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DOMAINEX LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DON WHITLEY SCIENTIFIC LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DOUGLAS MACDONALD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DRAEGER SAFETY UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | DRILLING SERVICES LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DRUG DEVELOPMENT SOLUTIONS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DS SMITH PAPER LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DSM NUTRITIONAL PRODUCTS (UK) LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DSV ROAD HOLDING LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DURBIN PLC | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DURHAM MAGNETO OPTICS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DWR CYMRU CYFYNGEDIG | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DYNAMIC AEROSPACE FABRICATIONS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DYNAMIC EXTRACTIONS LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | DYNOPTIC SYSTEMS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  |