| TROOLI LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TROPIC BIOSCIENCES UK LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TRUELINE EXPANDED PRODUCTS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TRUMPF LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TSI INSTRUMENTS LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | TTP GROUP LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TUBULAR INSPECTION PRODUCTS LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TURBINE CONTROLS LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TURNKEY EXPORT COMPLIANCE UK LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | TYCO FIRE AND INTEGRATED SOLUTIONS LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UCB BIOPHARMA UK | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        April 2025June 2025July 2025August 2025 | 
                            
                                | UCB CELLTECH | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UK CENTRE FOR ECOLOGY & HYDR OLOGY ENTER PRISE LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UK DOCKS MARINE SERVICES NORTH LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UK GENERAL TRADING CO. LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UK RESEARCH AND INNOVATION | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ULO OPTICS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | ULTRASONIC SCIENCES LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNCHAINED LABS ROYSTON LTD. | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025March 2025July 2025August 2025 | 
                            
                                | UNDO PMU LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNILABS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNITED KINGDOM ATOMIC ENERGY | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        March 2025April 2025May 2025 | 
                            
                                | UNITED STATES VISITING FORCES | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNITY POWER LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIUM BIOSCIENCE LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSAL MARINE MEDICAL LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSAL QUANTUM LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSAL RESOURCE TRADING LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025March 2025April 2025May 2025 | 
                            
                                | UNIVERSITY COLLEGE, LONDON | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | UNIVERSITY COURT OF THE UNIVERSITY OF GLASGOW | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | UNIVERSITY HOSPITAL BIRMINGHAM NHS FOUNDATION TRUST | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY HOSPITAL SOUTHAMPTON NHSFOUNDATION TRUST | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY HOSPITALS COVENTRY AND WARWICKSHIRE NHS TRUST | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF BRISTOL | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025March 2025July 2025August 2025 | 
                            
                                | UNIVERSITY OF CENTRAL LANCASHIRE | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF DERBY | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF DURHAM | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF EXETER | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025March 2025 | 
                            
                                | UNIVERSITY OF HERTFORDSHIRE | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF LEEDS | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025April 2025May 2025 | 
                            
                                | UNIVERSITY OF LEICESTER | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        April 2025May 2025August 2025 | 
                            
                                | UNIVERSITY OF LINCOLN | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF NOTTINGHAM | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        February 2025August 2025 | 
                            
                                | UNIVERSITY OF READING | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        April 2025July 2025August 2025 | 
                            
                                | UNIVERSITY OF SHEFFIELD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025March 2025August 2025 | 
                            
                                | UNIVERSITY OF SOUTHAMPTON | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025June 2025 | 
                            
                                | UNIVERSITY OF ST ANDREWS | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF STRATHCLYDE. | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        March 2025April 2025May 2025July 2025 | 
                            
                                | UNIVERSITY OF SURREY | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | UNIVERSITY OF SUSSEX MR C MCLAUGHLIN | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  |