| XYLEM WATER SOLUTIONS UK LTD | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | YAGEO TMSS UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | YANSPORT SAFETYWEAR LIMITED | Commodity code: 90 27 10 9090271090 | Non-electronic gas or smoke analysis apparatus |  | 
                            
                                | YARA UK LIMITED | Commodity code: 90 27 10 1090271010 | Electronic gas or smoke analysis apparatus | 
                                        January 2025February 2025March 2025April 2025 | 
                            
                                | YARA UK LIMITED | Commodity code: 90 27 10 9090271090 | Non-electronic gas or smoke analysis apparatus |  | 
                            
                                | YARA UK LIMITED | Commodity code: 90 27 30 0090273000 | Spectrometers, spectrophotometers and spectrographs using optical radiations, such as UV, visible, IR |  | 
                            
                                | YARA UK LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | YARA UK LIMITED | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … | 
                                        January 2025February 2025May 2025June 2025July 2025 | 
                            
                                | YASA LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | YELLOWSTONE BIOSCIENCES LIMI TED | Commodity code: 90 27 89 9090278990 | Instruments and apparatus for physical or chemical analysis or for determining surface tension or the like, or for meas… |  | 
                            
                                | YELO LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | YEO VALLEY FARMS (PRODUCTION) LIMITED | Commodity code: 90 27 89 3090278930 | pH meters, rH meters and other apparatus for measuring conductivity |  | 
                            
                                | YESCOLOURS PAINT LTD | Commodity code: 90 27 30 0090273000 | Spectrometers, spectrophotometers and spectrographs using optical radiations, such as UV, visible, IR |  | 
                            
                                | YLEM ENERGY LIMITED | Commodity code: 90 27 10 1090271010 | Electronic gas or smoke analysis apparatus | 
                                        February 2025March 2025April 2025July 2025August 2025 | 
                            
                                | YLEM ENERGY LIMITED | Commodity code: 90 27 10 9090271090 | Non-electronic gas or smoke analysis apparatus |  | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 27 10 1090271010 | Electronic gas or smoke analysis apparatus | 
                                        January 2025February 2025March 2025April 2025May 2025 | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 27 10 9090271090 | Non-electronic gas or smoke analysis apparatus |  | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 27 30 0090273000 | Spectrometers, spectrophotometers and spectrographs using optical radiations, such as UV, visible, IR |  | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 27 89 3090278930 | pH meters, rH meters and other apparatus for measuring conductivity | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 27 89 9090278990 | Instruments and apparatus for physical or chemical analysis or for determining surface tension or the like, or for meas… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | YOKOGAWA UNITED KINGDOM LIMITED | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … | 
                                        January 2025March 2025August 2025 | 
                            
                                | YORK & SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | YORK & SCARBOROUGH TEACHING HOSPITALS NHS FOUNDATION TRUST | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … |  | 
                            
                                | YORK PROBE SOURCES LIMITED | Commodity code: 90 27 81 0090278100 | Mass spectrometers |  | 
                            
                                | YORKSHIRE PRECISION ENGINEERING LIMITED | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … |  | 
                            
                                | YORKTEST LABORATORIES LTD | Commodity code: 90 27 89 9090278990 | Instruments and apparatus for physical or chemical analysis or for determining surface tension or the like, or for meas… |  | 
                            
                                | YORWASTE LIMITED | Commodity code: 90 27 10 1090271010 | Electronic gas or smoke analysis apparatus |  | 
                            
                                | YOSHINO LIMITED | Commodity code: 90 27 89 9090278990 | Instruments and apparatus for physical or chemical analysis or for determining surface tension or the like, or for meas… |  | 
                            
                                | YOUMED LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | YOUNG CALIBRATION LTD | Commodity code: 90 27 89 1090278910 | Exposure meters |  | 
                            
                                | YOUNG CALIBRATION LTD | Commodity code: 90 27 89 3090278930 | pH meters, rH meters and other apparatus for measuring conductivity |  | 
                            
                                | YOUNG CALIBRATION LTD | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … |  | 
                            
                                | YOURGENE HEALTH UK LTD | Commodity code: 90 27 20 0090272000 | Chromatographs and electrophoresis instruments |  | 
                            
                                | YOURGENE HEALTH UK LTD | Commodity code: 90 27 30 0090273000 | Spectrometers, spectrophotometers and spectrographs using optical radiations, such as UV, visible, IR |  | 
                            
                                | YOURGENE HEALTH UK LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        January 2025February 2025March 2025April 2025July 2025August 2025 | 
                            
                                | YOURGENE HEALTH UK LTD | Commodity code: 90 27 89 9090278990 | Instruments and apparatus for physical or chemical analysis or for determining surface tension or the like, or for meas… | 
                                        January 2025February 2025May 2025 | 
                            
                                | YOURGENE HEALTH UK LTD | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … | 
                                        March 2025May 2025June 2025August 2025 | 
                            
                                | YUNEX LIMITED | Commodity code: 90 27 30 0090273000 | Spectrometers, spectrophotometers and spectrographs using optical radiations, such as UV, visible, IR |  | 
                            
                                | YUSEN LOGISTICS (UK) LIMITED | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … |  | 
                            
                                | YZ SYSTEMS LTD | Commodity code: 90 27 10 1090271010 | Electronic gas or smoke analysis apparatus |  | 
                            
                                | Z PRIME LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | Z&F CORPORATION LTD | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | ZAGENO LTD. | Commodity code: 90 27 20 0090272000 | Chromatographs and electrophoresis instruments | 
                                        January 2025June 2025August 2025 | 
                            
                                | ZAGENO LTD. | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  | 
                            
                                | ZAGENO LTD. | Commodity code: 90 27 89 9090278990 | Instruments and apparatus for physical or chemical analysis or for determining surface tension or the like, or for meas… |  | 
                            
                                | ZAGENO LTD. | Commodity code: 90 27 90 0090279000 | Microtomes; parts and accessories of instruments and apparatus for physical or chemical analysis, instruments and … | 
                                        January 2025February 2025March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ZAYNDU LTD | Commodity code: 90 27 10 1090271010 | Electronic gas or smoke analysis apparatus |  | 
                            
                                | ZAYO GROUP UK LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… | 
                                        March 2025April 2025August 2025 | 
                            
                                | ZE-TRONICS LIMITED | Commodity code: 90 27 10 9090271090 | Non-electronic gas or smoke analysis apparatus | 
                                        June 2025July 2025August 2025 | 
                            
                                | ZE-TRONICS LIMITED | Commodity code: 90 27 50 0090275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectro… |  |