| CHEVRON AIRCRAFT MAINTENANCE LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CHEVRON PRODUCTS UK LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CHIEFTAIN TRAILERS | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CHINA AIR CARGO LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025July 2025 | 
                            
                                | CHINA AIRLINES LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CHINA EASTERN AIRLINES CORPORATION LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        February 2025April 2025May 2025July 2025 | 
                            
                                | CHINA SOUTHERN AIRLINES COMPANY LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        February 2025May 2025June 2025July 2025 | 
                            
                                | CHROME NICKEL ALLOYS LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        February 2025April 2025June 2025 | 
                            
                                | CINQUE PORTS AVIATION LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CIRCUS GROUP ASSET MANAGEMEN T LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CIRRUS LASER LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CITRINE MARINE SERVICES LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CITYSPRINT (UK) LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CIVIL AVIATION PARTS SUPPLY  LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CLARENDON SPECIALTY FASTENER S LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CLIPPER MARINE LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CLOUVIDER LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CMR SURGICAL LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CMS DISTRIBUTION LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | CNI NORTHERN IRELAND LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CNW COURIER NETWORK UK LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025March 2025April 2025June 2025 | 
                            
                                | COBALT AEROSPACE LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | COLE AVIATION LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COLENA LTD. | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COLLETT AVIATION SERVICES LT D | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COLUMBIA PRECISION LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COMECH METROLOGY LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COMET AIR LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COMFAST LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | COMMSWORLD HOLDINGS LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COMPACT RAILS & SYSTEMS LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COMPLETE AIRCRAFT TOOLING LI MITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CONDUCE GROUP LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CONISTON INSTITUTE & RUSKIN MUSEUM | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CONSOLITE TECHNOLOGY LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CONTEGO SAFETY SOLUTIONS LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COOK AND ASSOCIATES LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COOPER ANTENNAS LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        February 2025April 2025May 2025June 2025July 2025 | 
                            
                                | COPAS TECHNOLOGIES LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        February 2025May 2025August 2025 | 
                            
                                | CORNWALL AIR AMBULANCE TRUST | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CORRPRO COMPANIES EUROPE LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COTECH TRADING(GB) LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | COUTURE TRIMMING LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | COVARIS LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CPI TMD TECHNOLOGIES LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CPS ENGINEERING LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CRAIGEN ENGINEERING LTD | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CRANFIELD AEROSPACE SOLUTIONS LIMITED | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CRANFIELD UNIVERSITY | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  | 
                            
                                | CRESSWELL JAMES | Commodity code: 88 07 30 0088073000 | Parts of aeroplanes, helicopters or unmanned aircraft, n.e.s. (excl. those for gliders) |  |