| LEWMAR LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LIFE TECHNOLOGIES LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LIMBS & THINGS LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LINCOLN ELECTRIC (UK) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LIONROCK ENERGY SERVICES LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LK METROLOGY LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LOGANAIR LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LOGISNEXT UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025May 2025 | 
                            
                                | LUTZ (UK) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | LUTZ JESCO GB LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025March 2025July 2025 | 
                            
                                | MA HYDRAULICS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MACHINERY PLANT SERVICES LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MAGNI TELESCOPIC HANDLERS UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MAIN STREET INVESTMENTS LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MANTA MARITIME LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MANTERRA LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MARANELLO CONCESSIONAIRES LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MAREL GB LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MAREL LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | MATTEI COMPRESSORS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MAYDIN ECOMMERCE TRADE LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025April 2025June 2025August 2025 | 
                            
                                | MB AEROSPACE NEWTON ABBOT LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        April 2025May 2025August 2025 | 
                            
                                | MCCARTHY ENVIRONMENTAL LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MCLAREN AUTOMOTIVE LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025April 2025July 2025August 2025 | 
                            
                                | MCLENNAN SERVO SUPPLIES LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MDH DEFENCE LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        May 2025July 2025August 2025 | 
                            
                                | MDS UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | ME GROUP INTERNATIONAL PLC | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MEGGITT AEROSPACE LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MEIJI U.K. LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MELSOM CONTRACTING LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MERIDIEN MODENA LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | METLEN ENERGY & METALS S.A. UK BRANCH | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MICHAEL WEINIG (UK) LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MISSION SYSTEMS WIMBORNE LIM ITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MITSUBISHI ELECTRIC AIR CON SYSTEMSEURO PE LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MM ENGINEERING SERVICES (YORKSHIRE LIMIT ED) | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MMM MEDICAL EQUIPMENT UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025April 2025August 2025 | 
                            
                                | MOBA  (UK) LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MONDSIDE LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MOOG READING LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025July 2025 | 
                            
                                | MOOG WOLVERHAMPTON LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025July 2025August 2025 | 
                            
                                | MOTION CONTROL PRODUCTS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025June 2025July 2025August 2025 | 
                            
                                | MOTOR TECHNOLOGY LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | MPRD LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MULLER MARTINI LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | MULTIVAC UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025March 2025May 2025June 2025 | 
                            
                                | MUNSTER SIMMS ENGINEERING LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | NANO-TECH AVIATION LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | NECTAR GROUP LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  |