| ICS COOL ENERGY LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | IDEAL BOILERS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025March 2025April 2025July 2025 | 
                            
                                | IGNITE PROCUREMENT LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | IIC PRODUCTS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | INCH PERFECT TRIALS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | INDUSTRIAL DEVICES (GB) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | INDUSTRIAL TURBINE COMPANY (UK) LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        March 2025April 2025May 2025June 2025 | 
                            
                                | INETIC LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | INFLITE MRO SERVICES LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | INNOVA MILL | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | INSTYLE LED LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | IOW GROUP LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | ISENTRA LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | ITS (UK) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | J C B SERVICE | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025March 2025April 2025May 2025July 2025 | 
                            
                                | J E GROTE COMPANY INC | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | J J S PARTS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | J.C. BAMFORD EXCAVATORS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | JAGUAR LAND ROVER LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | JALLOW TRANSPORTERS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JCH MARINE & OFFSHORE SUPPLIES LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JENCO CONTROLS AND EXPORT LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JENSEN UK LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JEREMY ROGERS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JESTIC LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        April 2025May 2025August 2025 | 
                            
                                | JETWORKS LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JOHN BEAN TECHNOLOGIES LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JOHN LEWIS PLC | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JONGERIUS (INTERNATIONAL) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | JOY GLOBAL (UK) LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025 | 
                            
                                | JVL UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | K?RBER SUPPLY CHAIN LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KAL AVIATION SERVICES LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KARCHER (UK) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025March 2025April 2025May 2025 | 
                            
                                | KAYDEESAYFA LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KG AIRCRAFT ROTABLES CO LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KINETROL LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KINGDOM YACHT SUPPLY (EUROPE) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KINGS LOCK CHANDLERY LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KINGSPAN WATER AND ENERGY LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025June 2025July 2025August 2025 | 
                            
                                | KLA CORPORATION UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KLM UK ENGINEERING LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KNORR-BREMSE RAIL SYSTEMS (UK) LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        February 2025March 2025July 2025August 2025 | 
                            
                                | KOENIG & BAUER (UK) LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | KOMORI UK LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LAFERT ELECTRIC MOTORS LIMITED | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LANCEREAL LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025March 2025April 2025May 2025June 2025 | 
                            
                                | LANDSEA TECH LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LANYARD PLANET LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W |  | 
                            
                                | LEONARDO UK LTD | Commodity code: 85 01 20 0085012000 | Universal AC-DC motors of an output > 37,5 W | 
                                        January 2025February 2025April 2025May 2025June 2025July 2025 |