| ACANTECS LIMITED | Commodity code: 81 01 10 0081011000 | Tungsten powders |  | 
                            
                                | ACOUSTIC POLYMERS LTD | Commodity code: 81 01 10 0081011000 | Tungsten powders |  | 
                            
                                | ADAPTIX LIMITED | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | ADVANCED ALLOY SERVICES LIMITED | Commodity code: 81 01 10 0081011000 | Tungsten powders |  | 
                            
                                | ADVANCED ALLOY SERVICES LIMITED | Commodity code: 81 01 94 0081019400 | Unwrought tungsten, incl. bars and rods of tungsten obtained simply by sintering | 
                                        May 2025June 2025July 2025August 2025 | 
                            
                                | ADVANCED ALLOY SERVICES LIMITED | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | ADVENT RESEARCH MATERIALS LTD | Commodity code: 81 01 96 0081019600 | Tungsten wire | 
                                        February 2025May 2025July 2025 | 
                            
                                | ADVENT RESEARCH MATERIALS LTD | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | ADVENT RESEARCH MATERIALS LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. | 
                                        January 2025March 2025April 2025June 2025July 2025 | 
                            
                                | AESSEAL PLC | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | AIXTRON LTD | Commodity code: 81 01 96 0081019600 | Tungsten wire |  | 
                            
                                | ALBE (ENGLAND) LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | ALCHEMY 1234 LIMITED | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) |  | 
                            
                                | ALLIANCE ALLOYS LTD | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) |  | 
                            
                                | ALUTRADE LIMITED | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) | 
                                        January 2025May 2025July 2025 | 
                            
                                | AMARI METALS LIMITED | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | AMARI METALS LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | AMERCARE LTD | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | AMERCARE LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | AQUASIUM TECHNOLOGY LTD | Commodity code: 81 01 96 0081019600 | Tungsten wire |  | 
                            
                                | ARES AUTOMATION LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | ARROWSMITH ENGINEERING AND CONSULTANTS LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | ASHLEY & POLLOCK LTD, WYDERINGTON LTD, PARLEY CHASE LTD, THE TOWER TRUST | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | ATLAS BALL & BEARING CO LTD | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | ATLAS BALL & BEARING CO LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | AVON SPECIALTY METALS LIMITED | Commodity code: 81 01 94 0081019400 | Unwrought tungsten, incl. bars and rods of tungsten obtained simply by sintering | 
                                        January 2025March 2025April 2025May 2025 | 
                            
                                | AVON SPECIALTY METALS LIMITED | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) | 
                                        April 2025May 2025June 2025July 2025 | 
                            
                                | BOEING DEFENCE UK LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | BOSUS ENGINEERING LIMITED | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | BOSUS ENGINEERING LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | BOSUS SPARES LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | BRIGHT TECHNOLOGIES LTD | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BUHLER UK LIMITED | Commodity code: 81 01 96 0081019600 | Tungsten wire | 
                                        February 2025April 2025July 2025 | 
                            
                                | BUHLER UK LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | CAL GAVIN LIMITED | Commodity code: 81 01 96 0081019600 | Tungsten wire |  | 
                            
                                | CAMBRIDGE PRECISION LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | CAMERON FLOW CONTROL TECHNOL | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | CARBOLITE GERO LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | CARLISLE BRAKE PRODUCTS (UK) LTD | Commodity code: 81 01 96 0081019600 | Tungsten wire |  | 
                            
                                | CENTRAL METALS AND ALLOYS LIMITED | Commodity code: 81 01 94 0081019400 | Unwrought tungsten, incl. bars and rods of tungsten obtained simply by sintering |  | 
                            
                                | CENTRAL METALS AND ALLOYS LIMITED | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CENTRAL METALS AND ALLOYS LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | CERATIZIT UK & IRELAND LTD | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) |  | 
                            
                                | CHANCELLOR, MASTERS AND SCHOLARS OFTHE UNIVERSITY OF OXFORD | Commodity code: 81 01 96 0081019600 | Tungsten wire |  | 
                            
                                | CITY SPECIAL METALS LIMITED | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… |  | 
                            
                                | CITY SPECIAL METALS LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | CLARKE INTERNATIONAL LIMITED | Commodity code: 81 01 99 9081019990 | Articles of tungsten, n.e.s. |  | 
                            
                                | CM ALLOYS LTD | Commodity code: 81 01 97 0081019700 | Tungsten waste and scrap (excl. ash and residues containing tungsten) | 
                                        February 2025March 2025April 2025July 2025 | 
                            
                                | CMR SURGICAL LIMITED | Commodity code: 81 01 96 0081019600 | Tungsten wire |  | 
                            
                                | COLBREE PRECISION LIMITED | Commodity code: 81 01 99 1081019910 | Tungsten bars and rods (other than those obtained simply by sintering), profiles, plates, sheets, strip and foil, n.e… | 
                                        April 2025June 2025July 2025 |