| BRIGHT STEELS LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | BRIT-AD LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | BRODER METALS GROUP LIMITED | Commodity code: 72 15 50 1172155011 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | BRODER METALS GROUP LIMITED | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | BRUSH ELECTRICAL MACHINES LIMITED | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | BRYTHON LTD | Commodity code: 72 15 10 0072151000 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished |  | 
                            
                                | BST SUPPLIES & CO LTD | Commodity code: 72 15 10 0072151000 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished |  | 
                            
                                | BURNETT & HILLMAN | Commodity code: 72 15 10 0072151000 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BUTLER VALVES AND FITTINGS LT D | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | BW INTEGRATED SYSTEMS UK LIMITED | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… | 
                                        February 2025March 2025April 2025 | 
                            
                                | BWSC GENERATION SERVICES UK LTD | Commodity code: 72 15 50 1172155011 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | C & S STEELS (WOLVERHAMPTON) LTD | Commodity code: 72 15 10 0072151000 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | C & S STEELS (WOLVERHAMPTON) LTD | Commodity code: 72 15 50 1172155011 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | C & S STEELS (WOLVERHAMPTON) LTD | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | C & S STEELS (WOLVERHAMPTON) LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | C A HONEMASTER LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        February 2025June 2025August 2025 | 
                            
                                | CAPCO PALMER STEELS LTD | Commodity code: 72 15 10 0072151000 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CAPCO PALMER STEELS LTD | Commodity code: 72 15 50 1172155011 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | CAPCO PALMER STEELS LTD | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CAPCO PALMER STEELS LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | CAPITAL BADGES LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | CARLSBERG UK HOLDINGS LIMITE D | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | CENTURY HEAT TREATMENT & PLATING COLTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | CHALLENGER HYDRAULICS LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        February 2025March 2025May 2025June 2025August 2025 | 
                            
                                | CHALLENGER HYDRAULICS LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | CHASE ALLOYS LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | CLARKWOOD ENGINEERING LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | CLEVELAND CABLE COMPANY LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… | 
                                        January 2025July 2025August 2025 | 
                            
                                | COMPLETE ALUMINIUM SPARES LTD | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | COMPUTIONICS LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | CONSERVATORY BLINDS DESIGN & MANUFACTURING LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | COUNTRYWIDE ELECTRICAL DISTRIBUTORSLIMI TED | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | CTL MACHINERY PARTS LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | CYGNET TEXKIMP LIMITED | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | DICTATOR ENGINEERING LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | DISPLAY FACTORY LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | DISPLAY MODE LTD | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | DOCO INTERNATIONAL LIMITED | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | DONGGUANSHI JIUZHOU JINCHUKOU YOUXIANGONGSI | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | DUFERCO SPECIAL STEELS (EUROPE) SA | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | DUFERCO SPECIAL STEELS (EUROPE) SA | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | DUFERCO SPECIAL STEELS (EUROPE) SA | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | DYFED STEELS LTD | Commodity code: 72 15 10 0072151000 | Bars and rods, of non-alloy free-cutting steel, not further worked than cold-formed or cold-finished |  | 
                            
                                | DYFED STEELS LTD | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | DYFED STEELS LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | DYWIDAG LIMITED | Commodity code: 72 15 50 1972155019 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | E & I CONSUMABLES & SERVICES LTD | Commodity code: 72 15 90 0072159000 | Bars or rods, of iron or non-alloy steel, cold-formed or cold-finished and further worked or hot-formed and further wor… |  | 
                            
                                | E E INGLETON ENGINEERING LTD | Commodity code: 72 15 50 1172155011 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | EDWARD TURNER AND SON LIMITED | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  | 
                            
                                | ELEVAERO LTD | Commodity code: 72 15 50 8072155080 | Other bars and rods of iron or non-alloy steel, not further worked than cold-formed or cold-finished, containing by w… |  |