| RTL MATERIALS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | RUSSWOOD LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025April 2025May 2025June 2025 | 
                            
                                | RWE GENERATION UK PLC | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SAFRAN NACELLES LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SAINT-GOBAIN GLASS (UNITED KINGDOM)LIMI TED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SAMSON CONTROLS  LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025March 2025April 2025August 2025 | 
                            
                                | SAYWELL INTERNATIONAL LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SCHOCK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SCHUECO UK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SCHUNK CARBON TECHNOLOGY LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SCIMED LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SEAGATE TECHNOLOGY (IRELAND) L TD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SEALED TIGHT SOLUTIONS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SELDEN MASTS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SHADOW CONCEPTS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SHELL UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SHEPPEE INTERNATIONAL LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SHIMADZU UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SHIN-ETSU HANDOTAI EUROPE LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025 | 
                            
                                | SHOWCASE INTERIORS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SIDERISE INSULATION LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SIEMENS ENERGY LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SIEMENS HEALTHCARE LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SIEMENS INDUSTRIAL TURBOMACHINERY LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SIG TRADING LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SIGMA-ALDRICH COMPANY LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SIKA LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        February 2025August 2025 | 
                            
                                | SKYFLY TECHNOLOGIES LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SLEAFORD QUALITY FOODS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SMITHS GROUP PLC | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SMP BULLION AND DIAMONDS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SMURFIT WESTROCK UK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SOFIDEL UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SOLENIS UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SOLUTIA U K LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SOLVENTIS SOLUTIONS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SPERRY RAIL (INTERNATIONAL) LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        March 2025April 2025June 2025July 2025August 2025 | 
                            
                                | SPIRAX-SARCO LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SPIRIT AEROSYSTEMS (EUROPE) LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025March 2025April 2025June 2025August 2025 | 
                            
                                | SPLINTER WORKS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SPRINGFIELDS FUELS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SSE PLC | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SSE THERMAL GENERATION (SCOTLAND) LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | STATICUS UK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SUEZ RECYCLING AND RECOVERY UK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SULZER PUMPS (UK) LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SUPERNODE TECHNOLOGY LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | SURFACE TRANSFORMS PLC | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        February 2025March 2025April 2025June 2025 | 
                            
                                | TASKERS UK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025April 2025May 2025 | 
                            
                                | TBA PROTECTIVE TECHNOLOGIES LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 |