| LAB SA | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LANGLEY HOLDINGS PLC | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025June 2025 | 
                            
                                | LATTY INTERNATIONAL LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025July 2025August 2025 | 
                            
                                | LEE BROOM LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LEICA MICROSYSTEMS CAMBRIDGE LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LEICA MICROSYSTEMS UK LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LFF (SCOTLAND) LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LIDL UK TRADING LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LIFE SAFETY DISTRIBUTION GMBH | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LIMBTEX LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LINAMAR LIGHT METALS BELFAST LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LKQ GROUP (UK) LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        April 2025May 2025July 2025August 2025 | 
                            
                                | LOADPOINT LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LONDONENERGY LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LUCIDEON LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | LUMENTUM TECHNOLOGY UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | M A RAPPORT & CO LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | M BARNWELL SERVICES LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | M SEALS UK (TECHNICAL DISTRI BUTION) LIM ITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025March 2025April 2025June 2025July 2025August 2025 | 
                            
                                | M-SPORT UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MAGMA GLOBAL LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MAKEFAST LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MAKIN METAL POWDERS (UK) LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MAMPRO LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MAN TRUCK AND BUS UK LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MANN & HUMMEL (UK) LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MANN + HUMMEL VOKES-AIR LIMI TED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MANN MCGOWAN FABRICATIONS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MARBLE & GRANITE LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MARCHWOOD POWER LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MARINE LOGISTICS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MARL INTERNATIONAL LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MEGGITT (UK) LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MEGGITT AEROSPACE LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | MELETT LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MERCEDES AMG HIGH PERFORMANCE POWERTRAINS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | MERCEDES-BENZ GRAND PRIX LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MERSEN SCOTLAND HOLYTOWN LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MERSEN UK TEESSIDE LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | METLEN ENERGY & METALS S.A. UK BRANCH | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MICHAEL SMITH ENGINEERS LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MICROSOFT LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MIKROFILL 2000 LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MILLIKEN INDUSTRIALS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MISSILES AND SPACE BATTERIES LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MITSUBISHI POWER EUROPE, LTD. | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MONARCH GASKETS & SEALS LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MORGANITE  ELECTRICAL CARBON LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MOUSSA DIRECT LTD | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) |  | 
                            
                                | MPRD LIMITED | Commodity code: 68 15 19 0068151900 | Articles of graphite or carbon, for non-electrical purposes (excl. carbon fibres and articles of carbon fibres) | 
                                        February 2025May 2025August 2025 |