| COMTEC INT UK LIMITED | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed | 
                                        February 2025March 2025May 2025June 2025July 2025 | 
                            
                                | CONCEPT & TRENDS LTD | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CONRO ELECTRONICS LTD | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | CONTEGO SPORTS LIMITED | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | CONTEGO SPORTS LIMITED | Commodity code: 65 06 91 0065069100 | Bathing caps, hoods and other headgear, whether or not lined or trimmed, of rubber or plastics (other than safety h… |  | 
                            
                                | CONTRADO IMAGING LIMITED | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | COONEEN DEFENCE LIMITED | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CORE DISTRIBUTION LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed | 
                                        January 2025March 2025July 2025 | 
                            
                                | CORPORATE SUPPLIES LTD | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CORRELL ELECTRICAL ENGINEERING LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CORSTON SINCLAIR LTD | Commodity code: 65 06 91 0065069100 | Bathing caps, hoods and other headgear, whether or not lined or trimmed, of rubber or plastics (other than safety h… |  | 
                            
                                | COTSWOLD CRICKET & SPORTS LT D | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | COTSWOLD OUTDOOR GROUP LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | COTTONX LIMITED | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | COUNTY SALES LIMITED | Commodity code: 65 06 91 0065069100 | Bathing caps, hoods and other headgear, whether or not lined or trimmed, of rubber or plastics (other than safety h… |  | 
                            
                                | CQC LIMITED | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. | 
                                        January 2025April 2025May 2025 | 
                            
                                | CRAFTI'S LTD | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CRAIG INTERNATIONAL LIMITED | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CREATIVE MAX LIMITED | Commodity code: 65 06 91 0065069100 | Bathing caps, hoods and other headgear, whether or not lined or trimmed, of rubber or plastics (other than safety h… |  | 
                            
                                | CRESCENT MOTORCYCLE COMPANY LIMITED | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CROMPTON MOULDINGS LIMITED | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CROMWELL GROUP (HOLDINGS) | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed | 
                                        June 2025July 2025August 2025 | 
                            
                                | CROSSAN MOTORCYCLES LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | CROSSAN MOTORCYCLES LTD | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | CROWN LEO UK PRODUCTIONS LIM ITED | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | CROWN ROOFING AND CLADDING UK LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CS MILITARIA LTD | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | CSM SPORT AND ENTERTAINMENT LLP | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CSM SPORT AND ENTERTAINMENT LLP | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CUBETAG LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CURE LEUKAEMIA | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | CUSTOM LIDS LIMITED | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | CUSTOM LIDS LIMITED | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | CYCLE IKOT LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | D I P T LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed | 
                                        February 2025March 2025June 2025August 2025 | 
                            
                                | D R CASWELL LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | D-ROCK APPAREL | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | D. E. M. CUSTOMS UK LTD | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | D.C. HANDRAILS AND IRONWORK PARTS LIMIT ED | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | DAINESE (UK) LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025 | 
                            
                                | DAINESE (UK) LTD | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | DAINESE (UK) LTD | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. |  | 
                            
                                | DAMISPORTS LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | DARNIT LTD | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. | 
                                        January 2025May 2025August 2025 | 
                            
                                | DARREN BEECROFT | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | DATONG YINGBANG TRADE CO  LTD | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) |  | 
                            
                                | DAVID MICHAEL KNIGHT | Commodity code: 65 06 91 0065069100 | Bathing caps, hoods and other headgear, whether or not lined or trimmed, of rubber or plastics (other than safety h… |  | 
                            
                                | DAVISON NICHOLAS GAVIN | Commodity code: 65 06 10 8065061080 | Safety headgear, whether or not lined or trimmed (other than of plastics) | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | DAWNTHRIVE LTD | Commodity code: 65 06 10 1065061010 | Safety headgear of plastics, whether or not lined or trimmed |  | 
                            
                                | DECAL COMPANY LIMITED | Commodity code: 65 06 99 9065069990 | Headgear, whether or not lined or trimmed, n.e.s. | 
                                        February 2025August 2025 |