| CARLTON FURNITURE LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | CEDARCREST GLOBAL TRADING LI MITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | CHISHOLM HUNTER LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | COOL BLADES LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | CRAIGMARLOCH NURSERIES LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | EVANS TEXTILE (SALES) LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | GLANCY FAWCETT LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | GLYNDEBOURNE PRODUCTIONS LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | GP & J BAKER LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) | 
                                        February 2025May 2025June 2025 | 
                            
                                | GUANGXINANNINGRUIERWENHUA CHUANBOYOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | GUANGZHOULIAOMAOYIYOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | GUANGZHOUYOUPINJINCHUKOUSHANGMAO YOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | HEBEI YAYA TECHNOLOGY COLTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | JUST KAMPERS LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | KUNMINGGUOSASHANG MAOYOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | KUNMINGYONGKANSHANG MAOYOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) | 
                                        March 2025April 2025May 2025 | 
                            
                                | M&A MATTING UK, LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | MAISON M LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | MOPROJECTS LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | PHILLIPA LEPLEY LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) | 
                                        February 2025April 2025June 2025 | 
                            
                                | RICHECOPAINS DISTRIBUTION LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | RITEC INTERNATIONAL LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | RUGGABLE UK LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) | 
                                        February 2025July 2025August 2025 | 
                            
                                | SEW SYSTEMS LTD | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | SHENZHEN GUANLAN KEJI YOUXIAN GONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | SHENZHENLIANYUANYIGOUSHANGMAOYOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) | 
                                        January 2025February 2025April 2025May 2025 | 
                            
                                | SHENZHENSHI HUAYICHUANGKE DIANZI YOUXIAN GONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | SHENZHENSHI RUIGEER DIANZISHANGWU YOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | SHENZHENSHI WEIGUO KEJIYOUXIANGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | SINBURY LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | SUZHOUCHUN AODIANZI SHANG WU YOUXIAN GONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | TOMASZ LIMITED | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | XINGTAI YIXINFENG SHANGMAOYOUXIANZERENGONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  | 
                            
                                | YUXIXING XIANDIANZISHANG WUYOUXIANZERENG ONGSI | Commodity code: 58 02 30 0058023000 | Tufted textile fabrics (excl. carpets and other floor coverings) |  |