| H BULL & SON (TEXTILES) LTD | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | H J SOCK GROUP LTD | Commodity code: 50 04 00 9050040090 | Silk yarn (excl. unbleached, scoured or bleached, that spun from silk waste and that put up for retail sale) |  | 
                            
                                | H. HUNTSMAN & SONS LIMITED | Commodity code: 50 07 20 7150072071 | Densely-woven fabrics, containing >= 85% silk or silk waste by weight, printed (excl. cr pes, and pongee, habut… |  | 
                            
                                | HADESTOWN WEST END PRODUCTIO N LIMITED | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HAINES TANYA | Commodity code: 50 06 00 9050060090 | Yarn spun from noil or other silk waste, put up for retail sale; silkworm gut |  | 
                            
                                | HALLEY STEVENSON (DYERS & FINISHERS) LTD | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HANDS ACROSS THE SEA SAMPLERS LTD | Commodity code: 5050 | Silk |  | 
                            
                                | HAPPY ASHLEY LIMITED | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HARRODS (UK) LTD | Commodity code: 50 07 20 1950072019 | Cr pes, containing >= 85% silk or silk waste by weight (excl. unbleached, scoured or bleached) |  | 
                            
                                | HARRODS (UK) LTD | Commodity code: 50 07 20 5950072059 | Densely-woven fabrics containing >= 85% silk or silk waste by weight, dyed (excl. cr pes, and pongee, habutai,… |  | 
                            
                                | HECTOR FINCH LIGHTING LTD | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk |  | 
                            
                                | HEFEIMONIAOSHANGMAOYOUXIANGONGSI | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk | 
                                        January 2025February 2025April 2025 | 
                            
                                | HEFEIYANGRUIDIANZIKEJIYOUXIANGONGSI | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk | 
                                        March 2025April 2025July 2025 | 
                            
                                | HEIRLOOMS LIMITED | Commodity code: 50 07 90 5050079050 | Fabrics woven from yarns of different colours, containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HERMES PARCELNET | Commodity code: 50 07 90 3050079030 | Dyed woven fabrics containing predominantly, but < 85% silk or silk waste by weight | 
                                        February 2025July 2025August 2025 | 
                            
                                | HI FI COLLECTIVE LIMITED | Commodity code: 50 07 90 1050079010 | Woven fabrics containing predominantly, but < 85% silk or silk waste by weight, unbleached, scoured or bleached |  | 
                            
                                | HOLISTIC TRADER LTD | Commodity code: 50 07 20 1150072011 | Cr pes, containing >= 85% silk or silk waste by weight, unbleached, scoured or bleached |  | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk | 
                                        January 2025February 2025June 2025July 2025August 2025 | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 20 1950072019 | Cr pes, containing >= 85% silk or silk waste by weight (excl. unbleached, scoured or bleached) | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 20 5950072059 | Densely-woven fabrics containing >= 85% silk or silk waste by weight, dyed (excl. cr pes, and pongee, habutai,… |  | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 20 7150072071 | Densely-woven fabrics, containing >= 85% silk or silk waste by weight, printed (excl. cr pes, and pongee, habut… | 
                                        January 2025July 2025August 2025 | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 90 3050079030 | Dyed woven fabrics containing predominantly, but < 85% silk or silk waste by weight | 
                                        February 2025April 2025July 2025August 2025 | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 90 5050079050 | Fabrics woven from yarns of different colours, containing predominantly, but < 85% silk or silk waste by weight | 
                                        January 2025April 2025May 2025June 2025 | 
                            
                                | HOLLAND & SHERRY LTD | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HORN OF ELEGANCE LTD | Commodity code: 50 07 90 1050079010 | Woven fabrics containing predominantly, but < 85% silk or silk waste by weight, unbleached, scoured or bleached |  | 
                            
                                | HORN OF ELEGANCE LTD | Commodity code: 50 07 90 3050079030 | Dyed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HOUSE OF HACKNEY LTD | Commodity code: 50 07 20 1950072019 | Cr pes, containing >= 85% silk or silk waste by weight (excl. unbleached, scoured or bleached) |  | 
                            
                                | HOUSE OF SAVIN LIMITED | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk | 
                                        January 2025March 2025May 2025July 2025August 2025 | 
                            
                                | HOUSE OF SAVIN LIMITED | Commodity code: 50 07 20 7150072071 | Densely-woven fabrics, containing >= 85% silk or silk waste by weight, printed (excl. cr pes, and pongee, habut… |  | 
                            
                                | HOUSE OF SAVIN LIMITED | Commodity code: 50 07 90 1050079010 | Woven fabrics containing predominantly, but < 85% silk or silk waste by weight, unbleached, scoured or bleached |  | 
                            
                                | HOUSE OF SAVIN LIMITED | Commodity code: 50 07 90 5050079050 | Fabrics woven from yarns of different colours, containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HOUSEHOLD PICTURES LIMITED | Commodity code: 50 07 20 6050072060 | Densely-woven fabrics of yarns of different colours, containing >= 85% silk or silk waste by weight (excl. cr pes, … |  | 
                            
                                | HOUSES OF FABRIC LIMITED | Commodity code: 50 07 90 3050079030 | Dyed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | HOYA LENS U K LTD | Commodity code: 5050 | Silk |  | 
                            
                                | HS MARSTON AEROSPACE LIMITED | Commodity code: 5050 | Silk |  | 
                            
                                | HUDDERSFIELD FINE WORSTEDS LIMITED | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk |  | 
                            
                                | HUDDERSFIELD FINE WORSTEDS LIMITED | Commodity code: 50 07 90 3050079030 | Dyed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | IAN SANDERSON (TEXTILES) LIMITED | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | ICON AEROSPACE TECHNOLOGY LTD | Commodity code: 50 03 00 0050030000 | Silk waste, incl. cocoons unsuitable for reeling, yarn waste and garnetted stock |  | 
                            
                                | ISOFRAME EXHIBITIONS LTD | Commodity code: 50 07 90 9050079090 | Printed woven fabrics containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | J W ANDERSON LIMITED | Commodity code: 50 07 20 1950072019 | Cr pes, containing >= 85% silk or silk waste by weight (excl. unbleached, scoured or bleached) |  | 
                            
                                | J W ANDERSON LIMITED | Commodity code: 50 07 20 7150072071 | Densely-woven fabrics, containing >= 85% silk or silk waste by weight, printed (excl. cr pes, and pongee, habut… |  | 
                            
                                | J W ANDERSON LIMITED | Commodity code: 50 07 90 5050079050 | Fabrics woven from yarns of different colours, containing predominantly, but < 85% silk or silk waste by weight |  | 
                            
                                | JAB INTERNATIONAL FURNISHINGS LTD | Commodity code: 50 07 20 6050072060 | Densely-woven fabrics of yarns of different colours, containing >= 85% silk or silk waste by weight (excl. cr pes, … | 
                                        January 2025February 2025 | 
                            
                                | JALIN DESIGN LIMITED | Commodity code: 50 07 20 5950072059 | Densely-woven fabrics containing >= 85% silk or silk waste by weight, dyed (excl. cr pes, and pongee, habutai,… |  | 
                            
                                | JAMES HARE LIMITED | Commodity code: 50 07 10 0050071000 | Woven fabrics of noil silk | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | JAMES HARE LIMITED | Commodity code: 50 07 20 1150072011 | Cr pes, containing >= 85% silk or silk waste by weight, unbleached, scoured or bleached |  | 
                            
                                | JAMES HARE LIMITED | Commodity code: 50 07 20 1950072019 | Cr pes, containing >= 85% silk or silk waste by weight (excl. unbleached, scoured or bleached) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | JAMES HARE LIMITED | Commodity code: 50 07 20 3950072039 | Pongee, habutai, honan, shantung, corah and similar far eastern fabrics, wholly of silk (excl. plain-woven and th… |  | 
                            
                                | JAMES HARE LIMITED | Commodity code: 50 07 20 5950072059 | Densely-woven fabrics containing >= 85% silk or silk waste by weight, dyed (excl. cr pes, and pongee, habutai,… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 |