| 66 BOOKS LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | 9666052 CANADA INC | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | ABBEYGATE MANUFACTURING COMPANY LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | ABRAMS & CHRONICLE BOOKS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ACCO UK LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        January 2025February 2025July 2025 | 
                            
                                | ADCO PRODUCTS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        January 2025February 2025 | 
                            
                                | ALBION COSMETICS (UK BRANCH) | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | ALISON GARDINER DESIGNS LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        May 2025June 2025August 2025 | 
                            
                                | ALLAN & BERTRAM LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        February 2025July 2025August 2025 | 
                            
                                | AMAZON EU SARL | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        January 2025February 2025March 2025June 2025 | 
                            
                                | AMERICAN DISCOUNT BOOK CENTERS B.V. | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | ANOTHER STUDIO FOR DESIGN LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | ARTEMIDE G B LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | ASHTEAD TECHNOLOGY LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | AVONSIDE PUBLISHING LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        June 2025July 2025August 2025 | 
                            
                                | AZURE PRISM LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | B E AEROSPACE (UK) LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BAKER AND BRAY PET PRODUCTS LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BAKER ROSS LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BEAVERSWOOD SUPPLY CO LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BENG BU WAN GUI DIAN ZI SHANG WU YOU XIAN GONG SI | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BIGJIGS TOYS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BIRLINN LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BLICKLE CASTORS & WHEELS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BLOX TRADING LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BODUM (UK) LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BOXCLEVER PRESS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BRIGHT IDEAS MARKETING LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | BROWNTROUT INTERNATIONAL LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | C & C JEWELLERY LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | C B C (DISTRIBUTORS) LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | C M PRINT LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CABERO GROUP 1916, S.A | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CALENDAR CLUB LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        January 2025February 2025April 2025May 2025July 2025August 2025 | 
                            
                                | CARD FACTORY PLC | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CARGO MANAGEMENT AND LOGISTICS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CARTE BLANCHE GREETINGS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CELEBRITY MERCHANDISE LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CEWE LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CFI CHARITABLE TRUST | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CHAPTER TWO | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CHARLES LETTS (HOLDINGS) LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks | 
                                        May 2025June 2025July 2025August 2025 | 
                            
                                | CHENG DUBOJINYI KEJI YOU XIAN GONGSI | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CHOOSING KEEPING LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CHUZHOULIRAN SHANGMAO YOUXIAN GONGSI | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CLARIS HOUSEWARES AND STATIONERY SOLUTIONS LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | COLLINS DEBDEN LTD | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | COMPUTACENTER (UK) LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | COVERIS LOUTH LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  | 
                            
                                | CROSSWEAR TRADING LIMITED | Commodity code: 49 10 00 0049100000 | Calendars of any kinds, printed, incl. calendars blocks |  |