| BARNESFIELD TIMBER LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARNSLEY METROPOLITAN BOROUGH COUNCIL | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARR + WRAY LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025March 2025June 2025July 2025August 2025 | 
                            
                                | BARRETTINE HOLDINGS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        March 2025April 2025May 2025 | 
                            
                                | BARRIE KNITWEAR LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARRIER COMPONENTS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARRON MCCANN LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARTEC (UK) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARTECH PROPULSION LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARTON CHEMICALS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025June 2025July 2025 | 
                            
                                | BARTON MARINE EQUIPMENT LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARTS HEALTH NHS TRUST | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BARWICK OF BRADFORD LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025April 2025August 2025 | 
                            
                                | BASALT TECHNOLOGIES UK LIMIT ED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BASE PERFORMANCE SIMULATORS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BASELINE MARINE PRODUCTS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BASETEK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025August 2025 | 
                            
                                | BASF PLC | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BASIL BUSH LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        March 2025April 2025August 2025 | 
                            
                                | BASILDON CHEMICAL CO LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATCHW LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATEMAN THERMOTOOLING (NW) L IMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATES OFFICE SERVICES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATH POTTERS SUPPLIES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025June 2025August 2025 | 
                            
                                | BATHMAN SERVICES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATHROOM DISTRIBUTION GROUP LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATHROOM ENGINEERING LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATHROOMSBYDESIGN RETAIL LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BATTERY COMPONENTS LTD | Commodity code: 39 26 90 5039269050 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics |  | 
                            
                                | BATTERY COMPONENTS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | BATTLE HAYWARD & BOWER LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | BAUDER LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BAUER EQUIPMENT UK LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAUER KOMPRESSOREN UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAUMER HHS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAUMER LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAUMIT LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BAUSCH & LOMB U.K. LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BAUWERK GROUP UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAX-SHOP.CO.UK LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAXI HEATING UK LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BAXTER HEALTHCARE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BAXTERS FOOD GROUP LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAY PLASTICS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAYER CROPSCIENCE LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAYERSAN UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025April 2025June 2025July 2025August 2025 | 
                            
                                | BAYSEK MACHINE & ENGINEERING LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BAYSWOOD LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | BBGR LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025July 2025August 2025 | 
                            
                                | BBI DIAGNOSTICS GROUP LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 |