| ASSOCIATED POLYMER SERVICES LTD | Commodity code: 39 26 90 6039269060 | Protective face shields/visors of plastics |  | 
                            
                                | ASSOCIATED UTILITY SUPPLIES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025March 2025May 2025 | 
                            
                                | ASSOCIATES OF CAPE COD INTER NATIONAL IN C | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ASSURANT DEVICE CARE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        March 2025July 2025August 2025 | 
                            
                                | ASSURED GLOBAL IMPORTS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASSYST BULLMER LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AST PLASTIC CONTAINERS UK LLP | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTABRIDGE (HOLDINGS) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTECH PROJECTS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTEELFLASH (BEDFORD) LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025June 2025July 2025 | 
                            
                                | ASTEMO UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTLEY SIGNS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ASTON AND FINCHER LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTON FITTINGS MANUFACTURING LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTON MARTIN LAGONDA LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ASTON UNIVERSITY | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTOR-BANNERMAN (MEDICAL) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTRA DC LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTRACAST PLC | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTRAK GROUP LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTRALPOOL UK LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTREA BIOSEPARATIONS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTRO HQ LLC | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTROFLAME (FIRESEALS) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTUTE (SCOTLAND) LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASTUTE ELECTRONICS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ASUSTEK (UK) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASWAT-RAJA ENTERPRISE LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ASWO UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ASYNT LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025March 2025May 2025June 2025July 2025 | 
                            
                                | AT SOURCE QX LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATANA LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATC DRIVETRAIN UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025May 2025 | 
                            
                                | ATECH LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        February 2025March 2025May 2025July 2025August 2025 | 
                            
                                | ATELIER ARCANGEL LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATELIER LUXURY GROUP LLC | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATELIER WREN BESPOKE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATELIERS DE FRANCE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATG AIRPORTS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATHLETIC GROUP UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATL GROUP LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATLANTA TRUST LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ATLANTAS MARINE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATLANTIC ACQUISITION HOLDINGS UK LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATLANTIC INDUSTRIALS LIMITED | Commodity code: 39 26 90 5039269050 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics |  | 
                            
                                | ATLANTIC INERTIAL SYSTEMS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | ATLANTIC MILL LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATLANTIC PRECISION ENGINEERING LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ATLAS BALL & BEARING CO LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025May 2025July 2025 | 
                            
                                | ATLAS CONVERTING EQUIPMENT LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025August 2025 |