| AIRCRAFT COMPONENT SERVICES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRCRAFT INTERIORS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRDRI LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRE BEARINGS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIREDALE INTERNATIONAL AIR CONDITIONING LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIREDALE SPRINGS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRFLOW (NICOLL VENTILATORS) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025April 2025June 2025August 2025 | 
                            
                                | AIRFLOW DEVELOPMENTS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRFORME PRODUCTS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025 | 
                            
                                | AIRLINE SERVICES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRMAX B V | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025 | 
                            
                                | AIRPETS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRSCREAM UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRSPACE SOLUTIONS.COM LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRSYS COMMUNICATIONS TECHNOLOGY LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025August 2025 | 
                            
                                | AIRTANKER SERVICES LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | AIRTEC FILTRATION LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AIRTECH ADVANCED MATERIALS UK LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | AIRTELL BIRM LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025March 2025April 2025 | 
                            
                                | AIRX JET SUPPORT LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | AISIN EUROPE MANUFACTURING (UK) LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | AIT WORLDWIDE LOGISTICS (UK) LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AITKEN ELECTRICS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025May 2025June 2025August 2025 | 
                            
                                | AIXTRON LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJ INNOVATIONS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJ INSTALLATION TEAM LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJ SELLS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJ SELLS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJD INSTRUMENTS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJIMI LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AJR FASTENERS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AK IMPORTS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | AK RUBBER & INDUSTRIAL SUPPLIES LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKCALI UK LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKER SOLUTIONS LIMITED | Commodity code: 39 26 90 5039269050 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics |  | 
                            
                                | AKER SOLUTIONS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKHTER COMPUTERS LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKL BEARINGS & POWER TRANSMISSION COMPANY LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKORD TECHNOLOGIES LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKRG LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | AKUMA SPORTS LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AKUWOODPANEL | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AL MURAD D I Y LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AL SAHARA LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AL-ATTAR AMINA | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | AL-KO KOBER LIMITED | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025March 2025June 2025August 2025 | 
                            
                                | AL-MANAR ISLAMIC SUPERSTORE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ALA WHOLESALE LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  | 
                            
                                | ALAMI INTERNATIONAL LTD | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. | 
                                        January 2025February 2025March 2025April 2025 | 
                            
                                | ALAN AINSWORTH | Commodity code: 39 26 90 9739269097 | Articles of plastics and articles of other materials of heading 3901 to 3914, n.e.s. |  |