| POLYBLEND UK LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | POLYBOND LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | POLYMER COMPOUNDERS LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | POLYMER EXTRUSION TECHNOLOGI | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025 | 
                            
                                | POLYMERMEDICS LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        February 2025March 2025April 2025June 2025July 2025August 2025 | 
                            
                                | POLYNT COMPOSITES UK LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | POLYTECH LIQUID POLYMERS LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | POWDERTECH (CORBY) LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025June 2025July 2025 | 
                            
                                | PPC BROADBAND FIBER LTD. | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025June 2025July 2025August 2025 | 
                            
                                | PPG INDUSTRIES (UK) LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | PPG INDUSTRIES EUROPE SARL | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | PREFERE RESINS UK LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | PREMIER FUEL SYSTEMS LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        February 2025August 2025 | 
                            
                                | PROCTER & GAMBLE TECHNICAL CENTRES LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | PROTECTIVE POLYMERS LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | PROTO LABS LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | PULSE PRINTING PRODUCTS LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        May 2025June 2025July 2025 | 
                            
                                | PULSE ROLL LABEL PRODUCTS LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | PURINOVA SP ZOO | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | R & M ELECTRICAL GROUP LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | R W SIMON LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025March 2025May 2025August 2025 | 
                            
                                | RADICI PLASTICS UK LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | RAHN (UK) LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | RAI POLYMERS UK LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | RAINBOW PROFESSIONAL LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025March 2025April 2025June 2025August 2025 | 
                            
                                | RAM ONLINE LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | RECTICEL INSULATION UK LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | REPI (UK) LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | RESDEV LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        March 2025April 2025June 2025July 2025August 2025 | 
                            
                                | RI WHEEL SYSTEMS LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | RICHARD BAKER HARRISON LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | RICHARDSAPEX EUROPE LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | RITTAL-CSM LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | ROSEHILL POLYMERS LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025March 2025August 2025 | 
                            
                                | RUSSELL IPM LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | S R D ENGINEERING LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SAFIC-ALCAN UK LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SAINT-GOBAIN CONSTRUCTION PRODUCTS UK LI MITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SAINT-GOBAIN HIGH PERFORMANC E SOLUTIONS UK LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SC JOHNSON PROFESSIONAL LIMI TED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SCHOOLBLAZER LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SCREEN INK AND SOLVENT SUPPLIES LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SENATOR INTERNATIONAL LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SHALAM THERMOFORMING (UK) LI MITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SHENZHEN CBD TECHNOLOGY CO   LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025 | 
                            
                                | SHERWIN-WILLIAMS UK LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | SHIMADZU UK LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SHPP B.V | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SIALIONA LTD | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… |  | 
                            
                                | SIGMA-ALDRICH COMPANY LIMITED | Commodity code: 39 07 99 8039079980 | Polyesters, saturated, in primary forms (excl. polycarbonates, alkyd resins, poly"ethylene terephthalate", poly"lactic… | 
                                        February 2025March 2025April 2025May 2025 |