| CHANGSHAZH ONGYUNSHAN GMAOYOUXIANGONGSI | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHANGSHAZH UANGSHISHU OMAOWANGLUOKEJIYOUXIANGONGSI | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025April 2025May 2025August 2025 | 
                            
                                | CHAPEAU BERMONDSEY LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHELSEA HOME STORES LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHENG DUPING SHAOWUSHANG MAO YOUXIAN GONGSI | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHENGDU GILIDA TECHNOLOGY CO LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHENGDUAOTONGQINGJIAQIYEGUANLIYOUXIAN GONGSI | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025February 2025March 2025 | 
                            
                                | CHENGDUHONGCHENGUANGDASHANGMAO YOUXIANGONGSI | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHENGMAILIXUQISHANGMAOYOUXIANGONGSI | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHILTERN STREET HOTEL LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHOICEX GROUP LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHOOSING KEEPING LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHOPOVA LOWENA LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHOPRA & SON LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHRISTIAN DIOR UK LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025May 2025June 2025July 2025 | 
                            
                                | CHRISTINA MAY LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        February 2025July 2025August 2025 | 
                            
                                | CHRISTOPHER FAIRWEATHER LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CHROME HEARTS LLC | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CJB'S SURF COMPANY LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CLASSIC BEAUTE LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CLASSIC CANDLE COMPANY LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CLASSIC FIREWORKS LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CLIFFE HOUSE (ORGANICS) LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CLOSET AND BOTTS | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CLOUDBERRY LIVING LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CLUBGREEN LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025February 2025March 2025April 2025May 2025July 2025 | 
                            
                                | CLUBGREEN LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CMT TEXTILES LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COBBINS NURSERY LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COLEFAX GROUP PLC | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025February 2025March 2025 | 
                            
                                | COLOGNE & COTTON LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COLOUR & STRIPE LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025February 2025March 2025June 2025July 2025 | 
                            
                                | COMLUGE PROPERTY LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COMMUNE CC LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COMPLETE PACKAGING LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CONQUERLAKEDISTRICT LTD. | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CONTRACT CANDLES & DIFFUSERS LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        March 2025July 2025August 2025 | 
                            
                                | CORDELIA JAMES (RYE) LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CORNUCOPIA (WORCESTER) LIMIT ED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CORSAIR TOILETRIES LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CORTESI LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COSTCO WHOLESALE UK LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | COTSWOLD CANDLEMAKERS LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COTSWOLD TRADING BROADWAY | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COTTON & GREY LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        February 2025March 2025July 2025 | 
                            
                                | COTTON & GREY LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | COTTON ON UK (PTY) LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        January 2025March 2025June 2025 | 
                            
                                | COUNTY SALES LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like | 
                                        February 2025April 2025May 2025 | 
                            
                                | COWSHED PRODUCTS LIMITED | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  | 
                            
                                | CREATIV COMPANY (UK) LTD | Commodity code: 34 06 00 0034060000 | Candles, tapers and the like |  |