| TAPEMASTER (EUROPE) LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TARYAG TRADING LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TEZ PARCEL LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TFS HANDLING (UK) LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025May 2025June 2025 | 
                            
                                | TGPT LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE BODY DOCTOR LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025March 2025May 2025July 2025August 2025 | 
                            
                                | THE BOOTS COMPANY PLC | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | THE CART CLICK COMPANY LIMIT ED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE COCONUT COLLABORATIVE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE DELIVERY GROUP LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE DISTRIBUTION SOLUTION (NI) LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE FINISHING LINE LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE HEALTH SUITE LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE HEALTHY LIVING STORE LIM ITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025June 2025July 2025 | 
                            
                                | THE HEALTHY LIVING STORE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE MEWS PRACTICE LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE OXFORD HEALTH COMPANY LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE PROTEIN PARTNERS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THE VEGAN SOCIETY | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025July 2025August 2025 | 
                            
                                | THE VEGAN SOCIETY LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | THE WISE COLLECTIVE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025June 2025August 2025 | 
                            
                                | THOMPSON & CAPPER LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | THREE SIXTY OPTICAL LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TIMBER AND BOLT, LLC | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TIME HEALTH LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | TING TRADING LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TJX UK | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025May 2025August 2025 | 
                            
                                | TMRW LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025 | 
                            
                                | TOM OLIVER NUTRITION LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TONIC NUTRITION LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025August 2025 | 
                            
                                | TOP-OP (FOODS) LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TOUCHSTONE LIFE ESSENTIALS INC | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TPS LABS UG | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TRAINED BY JP CLOTHING LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | TRANSGLOBAL EXPRESS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TRILANCO LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TRIMEDICA LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025 | 
                            
                                | TRL NUTRITION LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025March 2025May 2025June 2025 | 
                            
                                | TROPICANA HEALTH & FITNESS LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | TUDU HOLDINGS UK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | ULTRA CRISCROSS SRL | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | UNICITY EUROPE BV | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | UNICORN BRANDS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | UNILEVER EUROPE BV | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | UNNU LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        June 2025July 2025August 2025 | 
                            
                                | VAHDAM TEAS GLOBAL INC | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | Vanatari International GmbH | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025March 2025June 2025 | 
                            
                                | VED HEALTHCARE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025April 2025May 2025July 2025 | 
                            
                                | VERTICAL PHARMA RESOURCES LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | VIAVI LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  |