| NUTRI TRADE UK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | NUTRI-LINK LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | NUTRIAD LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | NUTRIDYN EUROPE LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025July 2025 | 
                            
                                | NUTRIODOL SUPPLEMENTS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | NUTRITION GROUP PLC | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | NUTRITION WORKS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | NXT GEN SUPPLEMENTS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | OGIER (UK) LLP | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | OLF COMMODITIES LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | OLIGOTHERAPY PRODUCTS LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | OPENBORDER GLOBAL UK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | ORFFA UK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | ORGANIC STRIDE LLC | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | ORIENTAL AND WESTERN LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | OVIRA PTY LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025March 2025May 2025 | 
                            
                                | OXYSHOP LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | P K HEALTH LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PAC CORPORATE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | PANACEA HEALTH UK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | PAPILLEX INC DBA PAPILLEX | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PARCEL2GO.COM LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PARKACRE LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PATCHWORKSUK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | PATTERN TRADING LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PAULINA GLODOWSKA | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PEACE PRODUCTS LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025May 2025June 2025 | 
                            
                                | PERFORMANCE HEALTH PRODUCTS  LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025March 2025April 2025May 2025July 2025 | 
                            
                                | PETULA ANNA SAWKINS | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025June 2025July 2025 | 
                            
                                | PEXGO LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PHARMA BEST LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PHARMACARE (EUROPE) LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PHARMAPOINT UK LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PHOENIX NUTRITION LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | POPPUN LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PRECISION HYDRATION LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PREMIER PERFORMANCE CZ LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PRIMEPAC SOLUTIONS LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        February 2025April 2025May 2025July 2025 | 
                            
                                | PRINOVA SOLUTIONS EUROPE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | PRO HEALTH SOLUTIONS LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025March 2025May 2025June 2025July 2025 | 
                            
                                | PROCTER & GAMBLE TECHNICAL CENTRES LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PROEMPIRE LIMITED LIABILITY COMPANY | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PROFOUND NUTRITION LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PROHEALTH, INC. | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PROTEC NUTRA LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PROWISE HEALTHCARE LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | PSM VISION LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … | 
                                        January 2025February 2025 | 
                            
                                | PURE BIO LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PURE GYM LTD | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  | 
                            
                                | PURE NUTRITION LIMITED | Commodity code: 29 36 90 0029369000 | Provitamins and mixtures of vitamins, of provitamins or of concentrates, whether or not in any solvent, and natural … |  |