| ABBEYCHEM LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | AGRICOAT NATURESEAL LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | APACOR LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | BAYROL UK LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        May 2025June 2025July 2025 | 
                            
                                | BRENNTAG UK HOLDING LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        January 2025February 2025March 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BRENNTAG UK LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        January 2025February 2025April 2025July 2025 | 
                            
                                | CELTIC CHEMICALS LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | CLEARVAC INTERNATIONAL LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        March 2025May 2025July 2025 | 
                            
                                | COMPLETE POOL CONTROLS LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        January 2025February 2025March 2025May 2025June 2025July 2025 | 
                            
                                | DEVENISH (NI) LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | DIRECT FOOD INGREDIENTS LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | DNA SPORTS NUTRTION | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | FISHER SCIENTIFIC U.K. LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        February 2025March 2025May 2025 | 
                            
                                | INNOVATIVE WATER CARE LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        February 2025May 2025July 2025 | 
                            
                                | INTERNATIONAL WATER SOLUTIONS LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | JOHN NEWTON & CO LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | KUSURI SALES LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | LIFE TECHNOLOGIES LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        January 2025February 2025April 2025May 2025June 2025 | 
                            
                                | LIGHTHOUSE POOLS LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | NAUTILUS POOLS LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | PHASE CHANGE MATERIAL PRODUCTS LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | RESOURCE CHEMICAL LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | RIGHTCHEM LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | SMITHERS-OASIS BELGIUM NV | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | TENNANTS DISTRIBUTION LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | THANET INTERNATIONAL LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | TOTAL WATER PRODUCTS LTD | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | UNIVAR SOLUTIONS BV | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | WHITMAN LABORATORIES LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) | 
                                        January 2025July 2025August 2025 | 
                            
                                | WILLOWS INGREDIENTS UK ESTAB LISHMENT LI MITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  | 
                            
                                | YARA UK LIMITED | Commodity code: 28 33 19 0028331900 | Sodium sulphates (excl. disodium) |  |