| GIVAUDAN UK LTD | Commodity code: 1515 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 
                                        April 2025May 2025August 2025 | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 01 90 0015019000 | Poultry fat, rendered or otherwise extracted |  | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 06 00 0015060000 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified (excl. pig fat, poul… |  | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 12 19 9015121990 | Sunflower-seed or safflower oil and their fractions, whether or not refined, but not chemically modified (excl. for tech… |  | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 13 19 1915131919 | Solid coconut oil fractions, whether or not refined, but not chemically modified, in immediate packings of > 1 kg or… | 
                                        March 2025May 2025July 2025 | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 15 30 9015153090 | Castor oil and fractions thereof, whether or not refined, but not chemically modified (excl. for production of aminound… | 
                                        January 2025March 2025May 2025July 2025 | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 15 90 9915159099 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immedi… |  | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 16 20 9815162098 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … | 
                                        January 2025April 2025June 2025July 2025August 2025 | 
                            
                                | GIVAUDAN UK LTD | Commodity code: 15 21 90 9915219099 | Beeswax and other insect waxes, whether or not refined or coloured (excl. crude) |  | 
                            
                                | GLANBIA PERFORMANCE NUTRITION (UK) LIMITED | Commodity code: 15 16 20 9815162098 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … | 
                                        January 2025March 2025April 2025June 2025August 2025 | 
                            
                                | GLEBE FARM FOODS LTD | Commodity code: 15 14 19 9015141990 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%" and its fractions, whether or… |  | 
                            
                                | GLENDALE FOODS LTD | Commodity code: 1515 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |  | 
                            
                                | GLENDALE FOODS LTD | Commodity code: 15 02 90 9015029090 | Fats of bovine animals, sheep or goats (excl. for technical/industrial uses, and tallow, oleostearin and oleo-oil) | 
                                        January 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | GLENTHAM LIFE SCIENCES LIMITED | Commodity code: 15 16 20 9615162096 | Groundnut, cotton-seed, soya-bean or sunflower-seed oil and their fractions (excl. those of subheading 1516.20.9… |  | 
                            
                                | GLIN GLON LTD | Commodity code: 15 09 20 0015092000 | Extra virgin olive oil "EU cat. 1" obtained from the fruit of the olive tree solely by mechanical or other physical mea… |  | 
                            
                                | GLOBAL BEAUTY PRODUCTS LIMITED | Commodity code: 15 16 20 9815162098 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … |  | 
                            
                                | GLOBAL ESSENCE UK LTD | Commodity code: 1515 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |  | 
                            
                                | GLOBAL ESSENCE UK LTD | Commodity code: 15 12 19 9015121990 | Sunflower-seed or safflower oil and their fractions, whether or not refined, but not chemically modified (excl. for tech… |  | 
                            
                                | GLOBAL ESSENCE UK LTD | Commodity code: 15 16 20 9815162098 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … |  | 
                            
                                | GLOBAL FOODLAND LTD | Commodity code: 15 17 90 9915179099 | Edible mixtures or preparations of animal or vegetable fats or oils and edible fractions of different fats or oils, containin… |  | 
                            
                                | GLOBAL FOODS AND PROVISIONS LIMITED | Commodity code: 15 13 11 9915131199 | Crude coconut oil, in immediate packings of > 1 kg or put up otherwise (excl. for technical or industrial uses) | 
                                        January 2025April 2025June 2025 | 
                            
                                | GLOBAL FOODS TRADING LIMITED | Commodity code: 15 13 19 9915131999 | Coconut oil and its liquid fractions, whether or not refined, but not chemically modified, in immediate packings of > … |  | 
                            
                                | GLOBAL FOODS TRADING LIMITED | Commodity code: 15 14 11 9015141190 | Low erucic acid rape or colza oil "fixed oil which has an erucic acid content of < 2%", crude (excl. for technical … |  | 
                            
                                | GLOBAL KOSHER LIMITED | Commodity code: 15 17 90 9115179091 | Edible fixed vegetable oils, fluid, mixed, containing <= 10% milkfats (excl. oils, partly or wholly hydrogenated, inter… | 
                                        March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | GLOBAL PISTACHIO & COMMODITI ES LTD | Commodity code: 15 11 90 9915119099 | Palm oil and its liquid fractions, whether or not refined, but not chemically modified (excl. for industrial uses and cr… |  | 
                            
                                | GLOBAL PISTACHIO & COMMODITI ES LTD | Commodity code: 15 17 90 9915179099 | Edible mixtures or preparations of animal or vegetable fats or oils and edible fractions of different fats or oils, containin… |  | 
                            
                                | GLOBE RESOURCES LIMITED | Commodity code: 15 11 10 9015111090 | Crude palm oil (excl. for technical or industrial uses) |  | 
                            
                                | GLOBEL COMMODITIES LTD | Commodity code: 15 11 10 9015111090 | Crude palm oil (excl. for technical or industrial uses) | 
                                        January 2025May 2025June 2025 | 
                            
                                | GLW FEEDS LIMITED | Commodity code: 15 20 00 0015200000 | Glycerol, crude; glycerol waters and glycerol lyes | 
                                        June 2025July 2025August 2025 | 
                            
                                | GO GREEN CLEAN LIMITED | Commodity code: 15 09 90 0015099000 | Olive oil "EU cat. 4 and 5" and fractions obtained from the fruit of the olive tree solely by mechanical or other phys… |  | 
                            
                                | GO SUPERFOODS LTD | Commodity code: 15 13 11 9115131191 | Crude coconut oil, in immediate packings of <= 1 kg (excl. for technical or industrial uses) |  | 
                            
                                | GO SUPERFOODS LTD | Commodity code: 15 13 11 9915131199 | Crude coconut oil, in immediate packings of > 1 kg or put up otherwise (excl. for technical or industrial uses) | 
                                        February 2025May 2025August 2025 | 
                            
                                | GO WILD WEBS LTD | Commodity code: 15 15 90 9915159099 | Solid fixed vegetable fats and oils and their fractions, whether or not refined, but not chemically modified, in immedi… |  | 
                            
                                | GODS ON COUNTRY EUROPE LTD | Commodity code: 15 13 19 9915131999 | Coconut oil and its liquid fractions, whether or not refined, but not chemically modified, in immediate packings of > … |  | 
                            
                                | GOEDHUIS WADDESDON LIMITED | Commodity code: 15 09 20 0015092000 | Extra virgin olive oil "EU cat. 1" obtained from the fruit of the olive tree solely by mechanical or other physical mea… |  | 
                            
                                | GOEDHUIS WADDESDON LIMITED | Commodity code: 15 09 90 0015099000 | Olive oil "EU cat. 4 and 5" and fractions obtained from the fruit of the olive tree solely by mechanical or other phys… |  | 
                            
                                | GOLD 22 (UK) LTD | Commodity code: 15 11 10 9015111090 | Crude palm oil (excl. for technical or industrial uses) |  | 
                            
                                | GOLD 22 (UK) LTD | Commodity code: 15 15 30 9015153090 | Castor oil and fractions thereof, whether or not refined, but not chemically modified (excl. for production of aminound… |  | 
                            
                                | GOLDEN TROPICAL LTD | Commodity code: 15 11 10 9015111090 | Crude palm oil (excl. for technical or industrial uses) |  | 
                            
                                | GOLDFAYRE TRADING LIMITED | Commodity code: 15 12 11 9115121191 | Crude sunflower-seed oil (excl. for technical or industrial uses) |  | 
                            
                                | GOLDGROWSGREEN LTD | Commodity code: 15 09 20 0015092000 | Extra virgin olive oil "EU cat. 1" obtained from the fruit of the olive tree solely by mechanical or other physical mea… |  | 
                            
                                | GONI'S STORE LTD | Commodity code: 15 09 90 0015099000 | Olive oil "EU cat. 4 and 5" and fractions obtained from the fruit of the olive tree solely by mechanical or other phys… |  | 
                            
                                | GOOD BREAD BROTHERS LTD. | Commodity code: 15 09 20 0015092000 | Extra virgin olive oil "EU cat. 1" obtained from the fruit of the olive tree solely by mechanical or other physical mea… |  | 
                            
                                | GOODIES FOODS LTD | Commodity code: 15 16 20 9115162091 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … |  | 
                            
                                | GOODIES FOODS LTD | Commodity code: 15 16 20 9615162096 | Groundnut, cotton-seed, soya-bean or sunflower-seed oil and their fractions (excl. those of subheading 1516.20.9… |  | 
                            
                                | GOODIES FOODS LTD | Commodity code: 15 16 20 9815162098 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … |  | 
                            
                                | GOODIES FOODS MEDITERRANEAN  LTD | Commodity code: 15 09 30 0015093000 | Virgin olive oil "EU cat. 2" obtained from the fruit of the olive tree solely by mechanical or other physical means un… | 
                                        February 2025May 2025August 2025 | 
                            
                                | GOODIES FOODS MEDITERRANEAN  LTD | Commodity code: 15 16 20 9115162091 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, … |  | 
                            
                                | GOURMEAT LTD | Commodity code: 15 09 20 0015092000 | Extra virgin olive oil "EU cat. 1" obtained from the fruit of the olive tree solely by mechanical or other physical mea… |  | 
                            
                                | GOURMET HOUSE UK LIMITED | Commodity code: 1515 | Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes |  |