Trader search
| Company name | Commodity code | Commodity description | Months traded | 
|---|---|---|---|
| WHITWORTH BROS. LTD | Commodity code: 11 02 20 90 | Maize flour, with fat content of > 1,5% by weight | 
 | 
| WHITWORTHS HOLDINGS LIMITED | Commodity code: 11 02 20 90 | Maize flour, with fat content of > 1,5% by weight | 
 | 
| WONDERTURN LTD | Commodity code: 11 02 20 90 | Maize flour, with fat content of > 1,5% by weight | 
 | 
| WORLD FOOD & DRINKS LIMITED | Commodity code: 11 02 20 90 | Maize flour, with fat content of > 1,5% by weight | 
 | 
| YUVAAN GLOBAL LTD | Commodity code: 11 02 20 90 | Maize flour, with fat content of > 1,5% by weight | 
 | 
