| CARRIER JONES LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CBD WONDERLAND LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CENTRIC BRANDS INTERNATIONAL EUROPELIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CENTURY PARK TRADING INTERNATIONAL LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CEYLON SUPPLIERS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CHA DUDES LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CHA DUDES LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CHAI GUYS LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CHAI GUYS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CHAI GUYS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        January 2025February 2025March 2025May 2025 | 
                            
                                | CHAI STREET LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        April 2025June 2025August 2025 | 
                            
                                | CHAMPION ACCESS EUROPE LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CHAMPION ACCESS EUROPE LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHAR (UK) LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CHAR (UK) LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        March 2025June 2025August 2025 | 
                            
                                | CHAR (UK) LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHEADLE WAREHOUSE SERVICES | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        March 2025May 2025August 2025 | 
                            
                                | CHEERFUL BUDDHA LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        January 2025May 2025August 2025 | 
                            
                                | CHEERFUL BUDDHA LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CHEERFUL BUDDHA LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CHELSEA TEA COMPANY LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CHEONG'S HOLDING LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CHEONG'S HOLDING LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CHICKOS GRILL & FRIED UK LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHINESE BRITISH ENTERPRISE LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHK GROUP LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | CHOI NGA | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHOICE OF KERALA LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHRISTIE INTERNATIONAL LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CHUANGLEE LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CLARGES TRADING LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        March 2025May 2025August 2025 | 
                            
                                | CLARGES TRADING LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        March 2025May 2025August 2025 | 
                            
                                | CLASSIC FINE FOODS UK LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        January 2025April 2025May 2025June 2025 | 
                            
                                | CLEANING AND PAPER DISPOSABLES LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CLEARSPRING LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | CLEARSPRING LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg | 
                                        January 2025April 2025May 2025July 2025 | 
                            
                                | CLEARSPRING LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CLEARSPRING LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CLF DISTRIBUTION LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CLF DISTRIBUTION LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025May 2025August 2025 | 
                            
                                | CLF DISTRIBUTION LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CLIVE CHRISTIAN PERFUME LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CMGT LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CMS CEPCOR LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CO-OPERATIVE GROUP LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | COFFEE DISTRIBUTORS LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | COFFEE DISTRIBUTORS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | COFFEE LATINO LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | COFFEE LATINO LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | COMFORT CLICK LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  |