| BOOTS UK LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025March 2025May 2025August 2025 | 
                            
                                | BORN WILD TEA LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | BORN WILD TEA LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | BORNA TRADING LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | BRAZILIAN PRODUCTS LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | BREWFINITY TRAILES PRIVATE LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | BRISBANE CORYN MARIA | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | BRITANNIA HALAL MEAT LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025February 2025July 2025 | 
                            
                                | BRITISH BAKELS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | BRITISH MUSEUM COMPANY LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | BRITISH-AMERICAN TOBACCO (HOLDINGS)LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | BRITS TREATS LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | BRITS TREATS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | BRODIE MELROSE DRYSDALE & CO LTD D | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025 | 
                            
                                | BRODIE MELROSE DRYSDALE & CO LTD D | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | BRUPAC DRINKS & MACHINE COMPANY LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025March 2025April 2025May 2025June 2025August 2025 | 
                            
                                | BTM INTERNATIONAL UK LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | BUBBLEOLOGY UK-S LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | BUY WHOLE FOODS ONLINE LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | C.D.S.(SUPERSTORES INTERNATIONAL) LIMITE D | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CAFE DU MONDE LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CAFE DU MONDE LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CAFER EROL LONDON LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CAFER EROL LONDON LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CAFFE BORBONE SRL | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CAFFELUXE LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg | 
                                        February 2025April 2025June 2025August 2025 | 
                            
                                | CAMBRIDGE COMMODITIES LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg | 
                                        January 2025March 2025April 2025May 2025July 2025August 2025 | 
                            
                                | CAMBRIDGE RENAISSANCE LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CAMELLIA SINENSIS LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CAMELLIA SINENSIS LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg | 
                                        January 2025March 2025June 2025 | 
                            
                                | CAMELLIA SINENSIS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025April 2025May 2025June 2025July 2025 | 
                            
                                | CAMELLIA SINENSIS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CAMELLIA TEA MERCHANTS LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CAMELLIA TEA MERCHANTS LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CAMELLIA TEA MERCHANTS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CAMINO DE CABRAS SA | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | CANDY HERO LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025April 2025May 2025July 2025August 2025 | 
                            
                                | CANTON TEA COMPANY LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CANTON TEA COMPANY LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CANTON TEA COMPANY LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CARDEDGE LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | CARDEW AND COMPANY (OXFORD) LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CARDEW AND COMPANY (OXFORD) LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        January 2025March 2025May 2025July 2025August 2025 | 
                            
                                | CAREENA TEA & COMMODITIES LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CARIBBEAN GOLD LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | CARIBBEAN TRADING LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | CARICOM PRODUCTS LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg | 
                                        January 2025April 2025August 2025 | 
                            
                                | CARICOM PRODUCTS LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        February 2025April 2025June 2025July 2025August 2025 | 
                            
                                | CARRIER JONES LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | CARRIER JONES LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  |