| 35 FOODS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025March 2025April 2025 | 
                            
                                | 6 DEGREES BIOSCIENCE UK LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | A F SUTER & COMPANY LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | A G BARR P L C | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | A N WOODHAMS & CO LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | A N WOODHAMS & CO LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg | 
                                        January 2025February 2025April 2025May 2025June 2025 | 
                            
                                | A N WOODHAMS & CO LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        March 2025May 2025August 2025 | 
                            
                                | A N WOODHAMS & CO LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        January 2025February 2025March 2025May 2025June 2025August 2025 | 
                            
                                | ABIGLOBAL FOODS LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | ACES COURIER LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | ACUMEDIC LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | ACUMEDIC LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025March 2025July 2025 | 
                            
                                | ACUMEDIC LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | ADAGIO TEAS OPERATIONS EUROPE LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | ADAGIO TEAS OPERATIONS EUROPE LTD | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | ADAGIO TEAS OPERATIONS EUROPE LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | ADDA HOUSE LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | ADDA HOUSE LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | ADES LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | ADF FOODS UK LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025May 2025July 2025August 2025 | 
                            
                                | ADMIRAVEL ROTINA LDA | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | ADRIATIC ( UK) LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | ADUGS FOODS LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025August 2025 | 
                            
                                | ADWELL FOODS LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AFAK TRADING LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        March 2025May 2025July 2025 | 
                            
                                | AGA FOOD LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AH EMPIRE LIMITED | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | AHCT LIMITED | Commodity code: 09 02 20 0009022000 | Green tea in immediate packings of > 3 kg |  | 
                            
                                | AHCT LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | AHMAD TEA LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        January 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | AHMAD TEA LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025February 2025March 2025April 2025May 2025June 2025July 2025August 2025 | 
                            
                                | AIB FOODS LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AIB FOODS LIMITED | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | AIMERS COFFEE AND TEA LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        March 2025April 2025July 2025 | 
                            
                                | AIMIA FOODS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AIMIA FOODS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg |  | 
                            
                                | AIR CANADA | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AIRBERG LIMITED | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AJBD LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | AL GALI LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | AL NOOR FOODS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        February 2025April 2025May 2025August 2025 | 
                            
                                | ALAMGEER FOODS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        January 2025February 2025March 2025May 2025July 2025August 2025 | 
                            
                                | ALAMGEER FOODS LTD | Commodity code: 09 02 40 0009024000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of > 3 kg | 
                                        February 2025March 2025April 2025June 2025July 2025 | 
                            
                                | ALBA EXPORT AGENCIES LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | ALBANY PRODUCTS LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | ALBANY PRODUCTS LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg | 
                                        February 2025April 2025June 2025August 2025 | 
                            
                                | ALCHEMYST LTD | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | ALCHEMYST LTD | Commodity code: 09 02 30 0009023000 | Black fermented tea and partly fermented tea, whether or not flavoured, in immediate packings of <= 3 kg |  | 
                            
                                | ALIMENTS NATURELS SYLVAIN LEFORT INC. | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg |  | 
                            
                                | ALISTAIR LAWRENCE REA | Commodity code: 09 02 10 0009021000 | Green tea in immediate packings of <= 3 kg | 
                                        February 2025March 2025July 2025August 2025 |